Given the ongoing challenges due to COVID-19, including corporate travel limitations, existing Public Health and Medical Emergency declarations and continued social distancing recommendations, we have decided to cancel our Medical Excess Claims Conference, which was scheduled to be held in May 2021. The safety and well-being of our attendees and staff continues to be our predominant focus. For any questions, you may contact us at MECCInfo@niis.com.
We will miss seeing you and wish you all continued health.



Prior Conference Agendas:
2019 Medical Excess Conference
Speaker | Session Topic |
---|---|
Robert Ziomek Axia Strategies, Inc. | Containing Catastrophic Care Costs: The Need for Effective Collaboration & Coordination Between Stop Loss Carriers and TPAs |
Heath Potter Scott Ray, J.D. 6 Degrees Health, Inc. | The Unbundling of Cost Containment, Specialty Contracting & RBP |
Steven Murphy Northshore International Insurance Services, Inc. | Case Studies in Specific Excess Claims |
Lea Zurek Northshore International Insurance Services, Inc. Ken Poublon Ironshore, A Division of Liberty Mutual | Close Encounters of the Third-Party Kind: Tracking down eligibility doesn’t have to be a strange experience! |
Tammy Burns Northshore International Insurance Services, Inc. | The Role and Responsibility of CMS in Managed Care Reinsurance |
Susan Arsenault Northshore International Insurance Services, Inc. Suzi Johnson HIIG Accident & Health | Some Like it Hot…but Not if you are an MGU/Carrier: Gold Standard Claim Administrative Practices to Keep from Getting Burned! |
Pat Campola Windsor Strategy Partners | Helping Employers Navigate the Self-Insurance Maze |
LeAnn Boyd Southern Scripts, LLC | Pulling Back the Curtain on PBMs |
Steve Murphy Susan Arsenault Northshore International Insurance Services, Inc. | Round Table Discussion |
2018 Medical Excess Conference
Speaker | Session Topic |
---|---|
Horace Garfield Frederick J. Miller D.W. Van Dyke & Company, Inc. | What Did We Know and When Did We Know It? And, I’m Not Talking About Washington! |
Tammy Burns Northshore International Insurance Services, Inc. | The Mysteries of the Universe Revealed (as they Pertain to HMO Re and Provider Excess of Loss) |
Susan A. Arsenault – Program Moderator Lea M. Zurek, HIA, MHP – Audit Perspective Northshore International Insurance Services, Inc. Michael Reisinger – Carrier Perspective Companion Life Insurance Company Karen G. Whitehead – Employer Perspective Arthur J. Gallagher | Eligibility Issues Facing Our Industry Today: A Panel Perspective |
Hy Byrd Golden Triangle Specialty Network | Specialty Tools for Specialty Pharmacy |
Ellen K. Motolo, RN, CCM Optum | Discussions on a New Revolutionary Therapy, as well as Other High Cost Drug Trends |
Susan A. Arsenault Michael A. Chase Northshore International Insurance Services, Inc. | Aggregate Claims – Show Me the Money! |
Scott E. Williams Golden Triangle Specialty Network | The Rest of the Story: Dialysis |
Steve V. Murphy Lea M. Zurek, HIA, MHP Northshore International Insurance Services, Inc. | Case Studies in Specific Excess Claims |
David W. Ives, CPCU Northshore International Insurance Services, Inc. | Round Table Discussion |
2017 Medical Excess Conference
Speaker | Session Topic |
---|---|
Katie Lynn The Jacobson Group | Today’s Talent Puzzle, Engaging the Next Generation |
Karen English ACI, AU, ARM, CPCU Teri Weber ACI Spring Consulting Group, LLC | The ABC’s of PTO, MFLA & ADA: Continuation of Eligibility and Continuing Health Care Coverage |
David W. Ives, CPCU Northshore International Insurance Services, Inc. Willem Noorlander, JD Gierke Frank Noorlander, LLC | The Identification and Handling of Professional Liability Exposure in the Medical Excess Environment |
Ryan Work Self-Insurance Institute of America, Inc. | The Changing Political and Policy Environment |
Jeremy Perkinson National Bill Audit Services, LLC | The Art of Extracting Your Profits from a Provider’s Receivables without Resorting to Violence |
Scott E. Williams Golden Triangle Specialty Network | Building a Better Mousetrap |
Steve V. Murphy Lea M. Zurek, HIA, MHP Northshore International Insurance Services, Inc. | Case Studies in Specific Excess Claims |
David W. Ives, CPCU Northshore International Insurance Services, Inc. | Round Table Discussion |
2016 Medical Excess Conference
Speaker | Session Topic |
---|---|
John LeBlanc Manatt, Phelps & Phillips, LLP | Rehab Rep-Off: Frauds and Felons |
Brian Wroblewski ClearHealth Strategies, LLC | The Secret Society of Reference-Based Pricing: Are You Ready to Join? |
Ginny McHugh McHugh Consulting Resources, Inc. | Stop Loss Contracts Today - What You Need to Know |
David C. Vizzini, MA Scott Bennett 6 Degrees Health, Inc. | Proper Preparation Promotes Prime Performance: A Pragmatic Counter-Offence to Mitigating High-Dollar Claims and Navigating the Cost Containment Landscape |
Steve V. Murphy Lea M. Zurek, HIA, MHP Northshore International Insurance Services, Inc. | Case Studies in Specific Excess Claims |
David W. Ives, CPCU Northshore International Insurance Services, Inc. | Round Table Discussion |
2015 Medical Excess Conference
Speaker | Session Topic |
---|---|
Mark Hartmann Ethicare Advisors | Cost Containment from 30,000 feet |
Stuart Silfen D.W. Van Dyke & Co., Inc. | A Look at the Medical Stop Loss Survey |
Richard Ives International Subrogation Management Inc. | Subrogation: The Process...Are You Receiving the Full Amount You Are Entitled To? |
K. Suzi Johnson S.J. Connect | Let’s Talk Operations and I’m Not Talking Surgical Procedures... |
Tom Croft Croft Law, LLC | Less Than a Perfect Union: Plan Document Language, Stop Loss Policy Language and the Consequences of Marital Discord |
Steve V. Murphy Lea M. Zurek, HIA, MHP Northshore International Insurance Services, Inc. | Case Studies in Specific Excess Claims |
David W. Ives, CPCU Northshore International Insurance Services, Inc. | Round Table Discussion |
2014 Medical Excess Conference
Speaker | Session Topic |
---|---|
Matt Davis Green Light Cost Management | Live in the Net: How a Market Approach to Cost Management Drives Higher Net Savings |
Jack G. London, D.D. London Medical Management, Inc. | Changes in Hospital Reimbursement Strategies & Practices |
Jerry Magone, MD, MMM TMB Consulting, LLC | Surgical Implants: The Bad, Ugly and Worse! |
Panel Discussion Edward Day HST Jennifer Hill HCC Life Insurance Company Joseph M. Zerega Preferred Network Access, Inc | Medicare Based Pricing |
Alison J. Saifer, FSA, MAAA Actuarial Management Strategies, LLC | Medical Cost Trends for Catastrophic Claims |
Steve V. Murphy Lea M. Zurek, HIA, MHP Northshore International Insurance Services, Inc. | Case Studies in Specific Excess Claims |
David W. Ives, CPCU Northshore International Insurance Services, Inc. | Round Table Discussion |